TPC Danzante Bay is located on the eastern coast of the Baja California Peninsula in Loreto, Mexico, a destination filled with natural wonders, incredible views, and now, the only TPC golf course in Mexico. It is also situated on the same pristine property as the award-winning Villa del Palmar Beach Resort & Spa at the Islands of Loreto, the best Loreto all-inclusive resort. For those seeking an unparalleled experience, knowing how to get to the Loreto golf course can make all the difference.
TPC DANZANTE BAY
LOCATION

Direct Flights to Loreto, Mexico
Most guests arrive via the Loreto International Airport (LTO), which is just a short distance from this Loreto golf resort. Some guests elect to drive utilizing the Transpeninsular Highway, which leads you right to the resort’s main entrance. Direct flights come in from the Los Angeles International Airport (LAX) and San Francisco on Alaska Airlines, Phoenix y Dallas from American Airlines, seasonally from Calgary, Canada via WestJet, and from within Mexico on Calafia Airlines and Volaris.


Date Range | Service Level | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Route: LOS ANGELES - LORETO | LORETO - LOS ANGELES | ||||||||
January 6 - May 14, 2025 | 6 Flights / Week | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
May 15 - August 17, 2025 | 6 Flights / Week | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
August 18 - October 4, 2025 | 5 Flights / Week | ✔ | ✔ | ✔ | ✔ | ✔ | ||
October 5 - October 25, 2025 | 4 Flights / Week | ✔ | ✔ | ✔ | ✔ | |||
October 26 - November 2, 2025 | 5 Flights / Week | ✔ | ✔ | ✔ | ✔ | ✔ | ||
November 3 - November 15, 2025 | 4 Flights / Week | ✔ | ✔ | ✔ | ✔ | |||
November 16 - November 22, 2025 | 5 Flights / Week | ✔ | ✔ | ✔ | ✔ | ✔ | ||
November 23 - December 1, 2025 | 6 Flights / Week | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
December 2 - December 20, 2025 | 5 Flights / Week | ✔ | ✔ | ✔ | ✔ | ✔ | ||
December 21, 2025 - February 19, 2026 | 5 Flights / Week | ✔ | ✔ | ✔ | ✔ | |||
Route: SAN FRANCISCO - LORETO | LORETO - SAN FRANCISCO | ||||||||
December 15, 2024- April 19, 2025 | 1 Flight / Week | ✔ |
To purchase your flight, click on Alaska


Date Range | Service Level | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Route: PHOENIX - LORETO | LORETO - PHOENIX | ||||||||
January 11 - May 5, 2025 | 6 Flights / Week | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
May 6 - July 30, 2025 | 4 Flights / Week | ✔ | ✔ | ✔ | ✔ | |||
August 1 - October 6, 2025 | 1 Flights / Week | ✔ | ||||||
October 7, 2025 - February 13, 2026 | 7 Flights / Week | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Route: DALLAS - LORETO | LORETO - DALLAS | ||||||||
January 1 - March 31, 2025 | 2 Flight / Week | ✔ | ✔ | |||||
October 11, 2025 - February 7, 2026 | 1 Flight / Week | ✔ |
To purchase your flight, click on American Airlines


Date Range | Service Level | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Route: TIJUANA - LORETO | LORETO - TIJUANA | ||||||||
March 8 - September 30, 2025 | 6 Flights / Week | ✔ | ✔ | ✔ | ✔ | ✔ |
To purchase your flight, click on Volaris
*The days in which flights are available may vary throughout the year


Flights Map
LORETO, MEXICOLoreto, Mexico is an easy destination to access for those who can take advantage of the Cross Border Xpress (CBX), the Tijuana airport terminal on the U.S. border near San Diego. From a facility in San Diego, travelers who wish may easily walk across the border via an enclosed pedestrian bridge that connects to the Tijuana airport. Once arriving in Tijuana, Calafia Airlines provides direct flights to Loreto twice a week and Volaris offers various flights each week as well, making it especially convenient for those wishing to experience the best of Baja golf.
By Land
LORETO, MEXICO




